GajShield GS1490nu Features |
Technical Specification |
| Fixed Ethernet 10G SFP+ Interface |
6 ports |
| Ethernet Interfaces 10/100/1000 |
20 numbers of 1Gbps Copper Ports |
| Concurrent Sessions | 96000000 |
| New Sessions/Second | 625000 |
| Firewall Throughput | 155 Gbps |
| VPN Throughput | 42 Gbps |
| NGFW Throughput | 75 Gbps |
| Antivirus Throughput | 81.2 Gbps |
| IPS Throughput | 81.5 Gbps |
| VPN Tunnels | 100000 |
| Configurable WAN / DMZ / LAN ports | Yes |
| Number of Expendable Slots | 7 |
| Expandable Ports Module* | Ethernet Ports 4 or 8 / Fiber Ports 4 or 8 / 10GbE Fiber SFP+ Ports 2 or 4 / 40GbE Fiber QSFP+ 1or 2 |
| ICSALabs certified | Yes |
| High Availability (HA) | Active-Active, Active-Passive |
* Expandable Ports Module needs to be procured additionally.

