GajShield GS870nu Features |
Technical Specification |
| Ethernet Interfaces |
16 numbers of 1Gbps copper ports 16 numbers of 1Gbps SFP Ports |
| Concurrent Sessions | 32000000 |
| New Sessions/Second | 450000 |
| Firewall Throughput | 72 Gbps |
| VPN Throughput | 13.2 Gbps |
| NGFW Throughput | 7.9 Gbps |
| Antivirus Throughput | 17.1 Gbps |
| IPS Throughput | 15 Gbps |
| VPN Tunnels | 9000 |
| Configurable WAN / DMZ / LAN ports | Yes |
| Number of Expendable Slots | 4 |
| ICSALabs certified | Yes |
| High Availability (HA) | Active-Active, Active-Passive |
| Expandable Ports Module* | Ethernet Ports 4 or 8 / Fiber 4 or 8 / 10GbE Fiber Ports 2 or 4 / 40GbE Fiber QSFP+ Ports 1 or 2 |
* Expandable Ports Module needs to be procured additionally.





